| Elboya Cafeteria | ||||
| Monthly Menu - January 2016 | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| January 4 | January 5 | January 6 | January 7 | January 8 |
| Non-Instruction Day | Baked Cheese Torellini | Chili | Hamburger w/cheese | Soup |
| School Closed | Salad | Garlic Toast | Salad | Sandwiches |
| Pretzels | ||||
| January 11 | January 12 | January 13 | January 14 | January 15 |
| Meatloaf | Chicken Penne Alfredo | Chicken Fajitas | Pulled Pork | Soup |
| Potatoes | Salad | Cole Slaw | Sandwiches | |
| Vegetables | Pretzels | |||
| January 18 | January 19 | January 20 | January 21 | January 22 |
| Shepherd's Pie | Mac & Cheese | Loaded Baked Potatoes | Chicken Dippers | Soup |
| Salad | Fries | Sandwiches | ||
| Pretzels | ||||
| January 25 | January 26 | January 27 | January 28 | January 29 |
| Chicken Pot Pie | Lasagna | Chicken Stir Fry | Beef Stew | Soup |
| Cole Slaw | Salad | Rice | Sandwiches | |
| Pretzels | ||||
Monday, 11 January 2016
January Cafeteria Menu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment